Centrum Advance A to Z Multivitamins & Minerals 30 Tablets

Description
Each Tablet contains (average values): | % EU RDA | |
---|---|---|
Vitamin A (RE) | 800 µg | 100% |
Vitamin E (α-TE) | 15 mg | 125% |
Vitamin C | 100 mg | 125% |
Vitamin K | 30 µg | 40% |
Vitamin B1 (Thiamin) | 1.4 mg | 127% |
Vitamin B2 (Riboflavin) | 1.75 mg | 125% |
Vitamin B6 | 2 mg | 143% |
Vitamin B12 | 2.5 µg | 100% |
Vitamin D | 5 µg | 100% |
Biotin | 62.5 µg | 125% |
Folic Acid | 200 µg | 100% |
Niacin (NE) | 20 mg | 125% |
Pantothenic Acid | 7.5 mg | 125% |
Minerals | ||
Calcium | 162 mg | 20% |
Phosphorous | 125 mg | 18% |
Magnesium | 100 mg | 27% |
Iron | 5 mg | 36% |
Iodine | 100 µg | 67% |
Copper | 500 mg | 50% |
Manganese | 2 mg | 100% |
Chromium | 40 µg | 100% |
Molybdenum | 50 µg | 100% |
Selenium | 30 µg | 55% |
Zinc | 5 mg | 50% |
Lutein | 500 µg | |
Energy, protein and fat content negligible | ||
No EU (adult) Recommended Daily Allowance (RDA) established |
There are no question found.
Rating & Review
There are no reviews yet.